Dial imaging : +91-7042928881, 82 | 0120-4154458, 59
Dial Path : +91-9319081150 | +91-9319097574
Working Hours - Mon - Sun: 8:00AM - 08:00PM
Test Name | Service Category | Price | |
---|---|---|---|
68Ga-DOTA-Exendine Whole body PET-CT | PET-CT | ₹ 40000 ₹ 30000 | Know More |
18F-DOPA + 18F-FDG PET-CT for Brain | PET-CT | ₹ 35000 ₹ 25000 | Know More |
18F-DOPA Whole-Body PET-CT | PET-CT | ₹ 30000 ₹ 25000 | Know More |
18F-DOPA PET-CT for Brain | PET-CT | ₹ 30000 ₹ 20000 | Know More |
68Ga-DOTA TRIPLE PHASE PET-CT WITH CT WHOLE ABDOMEN | PET-CT | ₹ 35000 ₹ 25000 | Know More |
68Ga-DOTA PET-CT | PET-CT | ₹ 30000 ₹ 22000 | Know More |
Whole body PSMA PET-CT | PET-CT | Call for discounted price | Know More |
Cardiac viability (Resting MPI+18F-FDG PET-CT) | PET-CT | ₹ 30000 ₹ 20000 | Know More |
18F-FDG Brain PET-CT | PET-CT | Call for discounted price | Know More |
18F-FDG PET - CT TRIPLE PHASE WITH CT WHOLE ABDOMEN | PET-CT | Call for discounted price | Know More |
18F-FDG Whole body PET-CT | PET-CT | Call for discounted price | Know More |
Dacryoscintigraphy | Gamma Scans | ₹ 7000 ₹ 6000 | Know More |
DRCG (Direct-radionuclide cysto-ureterography) scan | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
Lymphoscintigraphy | Gamma Scans | ₹ 15000 ₹ 12000 | Know More |
Salivary gland scan | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
Sestamibi Parathyroid scan | Gamma Scans | ₹ 10000 ₹ 8000 | Know More |
MUGA study | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
Testicular scan | Gamma Scans | ₹ 12000 ₹ 10000 | Know More |
Lung VQ scan | Gamma Scans | ₹ 18000 ₹ 15000 | Know More |
Lung perfusion scan | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
Hepatobiliary scan | Gamma Scans | ₹ 12000 ₹ 10000 | Know More |
Liver and spleen imaging | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
Meckel’s diverticulum study | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
Gastroesophageal reflux (GE Reflux) scan | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
Gastrointestinal bleed (GI bleed) study | Gamma Scans | ₹ 8000 ₹ 6000 | Know More |
I-131 Whole body scan | Gamma Scans | ₹ 12000 ₹ 10000 | Know More |
DTPA renal dynamic scan | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
DMSA scan | Gamma Scans | ₹ 8000 ₹ 7000 | Know More |
99mTc-thyroid scan | Gamma Scans | ₹ 7000 ₹ 5000 | Know More |
Rest Thallium | Gamma Scans | ₹ 12000 ₹ 10000 | Know More |
Adenosine/Dobutamine stress thallium | Gamma Scans | ₹ 20000 ₹ 18000 | Know More |
Stress Thallium (Myocardial Perfusion Imaging) | Gamma Scans | ₹ 16000 ₹ 15000 | Know More |
I-131 Radioiodine therapy (10 mCi) for Hyperthyroidism | Radionuclide Therapies | ₹ 15000 ₹ 13500 | Know More |
I-131 Radioiodine therapy - 30 mCi | Radionuclide Therapies | ₹ 40000 ₹ 33750 | Know More |
I-131 Radioiodine therapy - 50 mCi | Radionuclide Therapies | ₹ 60000 ₹ 40000 | Know More |
I-131 Radioiodine therapy - 100 mCi | Radionuclide Therapies | ₹ 100000 ₹ 100000 | Know More |
I-131 Radioiodine therapy - 150 mCi | Radionuclide Therapies | ₹ 100000 ₹ 100000 | Know More |
I-131 Radioiodine therapy - 200 mCi | Radionuclide Therapies | ₹ 200000 ₹ 200000 | Know More |
177Lu-DOTA therapy – 100 mCi | Radionuclide Therapies | ₹ 200000 ₹ 200000 | Know More |
177Lu-DOTA therapy – 200 mCi | Radionuclide Therapies | ₹ 250000 ₹ 250000 | Know More |
177Lu-PSMA therapy – 100 mCi | Radionuclide Therapies | ₹ 200000 ₹ 200000 | Know More |
177Lu-PSMA therapy – 200 mCi | Radionuclide Therapies | ₹ 250000 ₹ 250000 | Know More |
MRI FACE & NECK | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI SHOULDER( One Side Only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI UPPER ABDOMEN | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI LOWER ABDOMEN | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI WHOLE ABDOMEN | MRI | ₹ 12000 ₹ 12000 | Know More |
MRI KNEE (One side Only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI HIP JOINT | MRI | ₹ 6000 ₹ 6000 | Know More |
MRCP | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI ELBOW (One Side only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI WRIST (One Side Only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI ANKLE (One Side only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI SPECTROSCOPY | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI KUB | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI BREAST - Dynamic & Contrast | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI PITUITARY | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI SELLA | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI PITUITARY/DYNAMIC WITH CONTRAST | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI SELLA/DYNAMIC WITH CONTRAST | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI ARM (One Side Only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI BOTH HIP JOINTS | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI BOTH SI JOINTS | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI BRACHIAL PLEXUS (ONE SIDE) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI CARDIAC WITH CONTRAST | MRI | ₹ 15000 ₹ 15000 | Know More |
MRI FISTULOGRAM/PERINEAL REGION | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI FOOT (One Side Only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI FOREARM (One Side Only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI HAND (One Side only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI INNER EAR | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI LEG (One side only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI THIGH (One Side only) | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI NASOPHARYNX | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI PELVIS | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI PNS | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI SI JOINTS | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI STERNUM | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI TM JOINT | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI TRACTOGRAPHY | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI CHEST | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI PERIPHERAL ANGIO | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI SCROTUM | MRI | ₹ 6000 ₹ 6000 | Know More |
CSF FLOW STUDY | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI CISTERNOGRAPHY | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI HIPPOCAMPAL VOLUMETRY | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI FINGER | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI SIALOGRAPHY | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI RENAL ANGIO | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI UROGRAPHY | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI PROSTATE with Contrast (Dynamic) | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI PROSTATE with Contrast (Dynamic) with Spectroscopy | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI PROSTATE SPECTROSCOPY | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI DEFECOGRAPHY | MRI | ₹ 12000 ₹ 12000 | Know More |
MRI SINOGRAM | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI CLAVICAL | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI CERVICAL SPINE WITH CV JUNCTION | MRI | ₹ 8000 ₹ 8000 | Know More |
MRI WHOLE SPINE | MRI | ₹ 18000 ₹ 18000 | Know More |
MRI WHOLE SPINE SCREENING | MRI | ₹ 9000 ₹ 9000 | Know More |
MRI OF DORSOLUMBAR SPINE | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI LUMBO SACRAL SPINE | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI OF CERVICO-DORSAL SPINE | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI OF SACRAL SPINE | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI DORSAL SPINE | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI CERVICAL SPINE | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI ORBIT | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI BRAIN WITH DTI | MRI | ₹ 6000 ₹ 6000 | Know More |
MRI BRAIN WITH TEMPORAL BONE | MRI | ₹ 10000 ₹ 10000 | Know More |
MRI BRAIN WITH SPECTROSCOPY | MRI | ₹ 9000 ₹ 9000 | Know More |
MRI BRAIN WITH EPILEPSY PROTOCOL | MRI | ₹ 8000 ₹ 8000 | Know More |
MRI BRAIN SEIZURE PROTOCOL | MRI | ₹ 8000 ₹ 8000 | Know More |
MRI BRAIN VENOGRAPHY | MRI | ₹ 8000 ₹ 8000 | Know More |
MRI BRAIN WITH ANGIOGRAPHY | MRI | ₹ 8000 ₹ 8000 | Know More |
MRI BRAIN WITH ORBIT | MRI | ₹ 9000 ₹ 9000 | Know More |
MRI BRAIN DIFFUSION | MRI | ₹ 8000 ₹ 8000 | Know More |
MRI BRAIN PERFUSION | MRI | ₹ 8000 ₹ 8000 | Know More |
MRI BRAIN PLAIN | MRI | ₹ 6000 ₹ 6000 | Know More |
USG GUIDED PROCEDURE (FNAC, ASPIRATION etc.) | Ultrasound | ₹ 4500 ₹ 3600 | Know More |
USG KUB | Ultrasound | ₹ 1500 ₹ 1000 | Know More |
USG LOWER ABD (TVS) | Ultrasound | ₹ 1500 ₹ 1000 | Know More |
USG LOWER ABDOMEN | Ultrasound | ₹ 1500 ₹ 1000 | Know More |
USG NECK | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG Bilateral Breast | Ultrasound | ₹ 2500 ₹ 2200 | Know More |
USG CHEST | Ultrasound | ₹ 1500 ₹ 1000 | Know More |
USG HEAD | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG PAROTID GLAND | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG PROSTATE | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
USG EYE OR ORBIT | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG TESTIS | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG THYROID | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG UPPER ABDOMEN | Ultrasound | ₹ 1500 ₹ 1000 | Know More |
USG WHOLE ABDOMEN | Ultrasound | ₹ 1800 ₹ 1200 | Know More |
USG WHOLE ABDOMEN + TVS | Ultrasound | ₹ 2500 ₹ 2000 | Know More |
USG UPPER ABDOMEN WITH PREGNANCY | Ultrasound | ₹ 2500 ₹ 2000 | Know More |
USG LEVEL-2 (TWINS) | Ultrasound | ₹ 7000 ₹ 5000 | Know More |
USG OBS WITH TWINS | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG OBS WITH NT, NB SCAN | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG OBS - 3D/4D USG | Ultrasound | ₹ 4500 ₹ 3000 | Know More |
COLOUR DOPPLER - (ART & VENOUS) LOWER LIMB (SINGLE LIMB) | Ultrasound | ₹ 7000 ₹ 5000 | Know More |
COLOUR DOPPLER - (ART & VENOUS) UPPER LIMB (SINGLE LIMB) | Ultrasound | ₹ 7000 ₹ 5000 | Know More |
COLOUR DOPPLER - BOTH LOWER LIMBS ARTERIAL | Ultrasound | ₹ 7000 ₹ 5000 | Know More |
COLOUR DOPPLER - BOTH LOWER LIMBS VENOUS | Ultrasound | ₹ 7000 ₹ 5000 | Know More |
COLOUR DOPPLER - BOTH UPPER LIMBS ARTERIAL | Ultrasound | ₹ 7000 ₹ 5000 | Know More |
COLOUR DOPPLER - BOTH UPPER LIMBS VENOUS | Ultrasound | ₹ 7000 ₹ 5000 | Know More |
COLOUR DOPPLER - LOWER LIMB VENOUS | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
COLOUR DOPPLER - UPPER LIMB VENOUS | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
COLOUR DOPPLER - BOTH LOWER LIMBS - (ART & VEIN) | Ultrasound | ₹ 7000 ₹ 5000 | Know More |
COLOUR DOPPLER - BOTH UPPER LIMBS - (ART & VEIN) | Ultrasound | ₹ 15000 ₹ 10000 | Know More |
COLOUR DOPPLER - LOWER LIMB ARTERIAL | Ultrasound | ₹ 15000 ₹ 10000 | Know More |
COLOUR DOPPLER - UPPER LIMB ARTERIAL | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
COLOR DOPPLER - ABDOMEN | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
COLOR DOPPLER - CAROTIDS | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
COLOR DOPPLER - HEAD | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
COLOR DOPPLER - PELVIS | Ultrasound | ₹ 2500 ₹ 2000 | Know More |
COLOR DOPPLER - TESTIS | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
COLOR DOPPLER RENAL | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
USG FOLLICULAR STUDIES | Ultrasound | ₹ 2500 ₹ 2000 | Know More |
USG FOLLICULAR STUDY SINGLE SETTING | Ultrasound | ₹ 700 ₹ 500 | Know More |
USG OBS.- LEVEL II / ANOMALY SCAN | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
USG OBS.- LEVEL I / NT-NB SCAN | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG OBS NB, NT WITH TWINS | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
USG COLOR DOPPLER OBS. | Ultrasound | ₹ 3500 ₹ 2500 | Know More |
USG OBSTETRICAL/FETAL WELL BEING | Ultrasound | ₹ 1500 ₹ 1000 | Know More |
USG SCROTAL | Ultrasound | ₹ 2000 ₹ 1500 | Know More |
USG COLOUR DOPPLER SCROTUM | Ultrasound | ₹ 2500 ₹ 2000 | Know More |
ULTRASOUND SOFT PARTS | Ultrasound | ₹ 2500 ₹ 2000 | Know More |
X-RAY ABDOMEN AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY ABDOMEN ERECT & SUPINE | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY ABDOMEN GALL BLADDER AREA | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY ABDOMEN INVERTOGRAM | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY ABDOMEN LATERAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY ABDOMEN STANDING IP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY BOTH OPTIC FORAMEN | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH TM JOINTS | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY CALDWELL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CERVICAL SPINE LATERAL VIEW FLEXION & EXTN. | X-Ray | ₹ 1500 ₹ 1100 | Know More |
X-RAY CERVICAL SPINE AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY CERVICAL SPINE AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CERVICAL SPINE BOTH OBLIQUE VIEWS | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY CERVICAL SPINE LATERAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CHEST AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CHEST AP LT SIDE RIBS | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CHEST AP RIGHT SIDE RIBS | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CHEST LEFT SIDE AP | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CHEST LT LATERAL | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CHEST LT OBLIQUE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CHEST PA VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CHEST RT OBLIQUE VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X RAY CLAVICLE BOTH SIDES | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY CLAVICLE LEFT SIDE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CLAVICLE RIGHT SIDE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY DORSAL SPINE AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY DORSAL SPINE AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY DORSAL SPINE LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY DORSO LUMBAR SPINE AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY DORSO LUMBAR SPINE AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY DORSO LUMBAR SPINE LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY HARD PALATE OCCLUSAL FILM | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY IAM TOWNES VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY KUB | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY L S SPINE AP & LAT VIEWS | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY L S SPINE AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY L S SPINE AP & LAT / FLEX , EXTN | X-Ray | ₹ 2000 ₹ 1400 | Know More |
X-RAY L S SPINE LATERAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LT LOWER RIBS AP | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LT SHOULDER AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LT STERNOCLAVICULAR JOINT | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LT SUBMANDIBULAR - OCCLUSAL | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY MANDIBLE LEFT LATERAL OBLIQUE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY MANDIBLE PA VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY MANDIBLE RIGHT LATERAL OBLIQUE VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY MASTOIDS LATERAL OBLIQUE VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY MAXILLA LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY MAXILLA AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY MAXILLA AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY NASAL BONE LAT & SUP. INFERIOR VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY NASAL BONE LATERAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY NASAL BONE SUPERO-INFERIOR VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY NASO-PHARYNX LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY OPTIC FORAMEN - LEFT | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY OPTIC FORAMEN - RIGHT | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY PNS LATERAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY PNS WATERS VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY RIGHT LOWER RIBS AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY RIGHT SHOULDER AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY RIGHT STERNOCLAVICULAR JOINT | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY RIGHT SUBMANDIBULAR - OCCLUSAL | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY SACRO COCCYGEAL SPINE AP | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY SACROCOCCYGEAL SPINE AP & LAT | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY SACROCOCCYGEAL SPINE LAT | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY SHOULDER JOINT AP - LEFT SIDE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY SHOULDER JOINT AP - RIGHT SIDE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY S I JOINTS BOTH OBL | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY SKULL AP AND LAT VIEWS | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY SKULL LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY SKULL AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY SKULL TOWNES VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY KNEE SKYLINE VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY SOFT TISSUE NECK AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY SOFT TISSUE NECK LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY STERNUM OBLIQUE VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY STERNUM LATERAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY STYLOID PROCESSES AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY T M JOINTS LEFT SIDE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY T M JOINTS RIGHT SIDE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY ZYGOMATIC ARCH - BOTH | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY ZYGOMATIC ARCH - LEFT | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY ZYGOMATIC ARCH - RIGHT | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY BOTH ANKLE AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY BOTH ANKLE LATERAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY BOTH FOOT AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY BOTH FOOT LATERAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY BOTH HEEL/CALCANIUM LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CERVICO-DORSAL SPINE AP | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY CERVICO-DORSAL SPINE AP & LAT | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY CERVICO DORSAL SPINE LAT | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY BOTH KNEE JOINTS AP & LAT VIEWS | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH KNEE AP STANDING & LAT VIEWS | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH LEG AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH PATELLA SKYLINE/AXIAL VIEWS | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH PATELLA LAT & SKYLINE/AXIAL VIEWS | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH S I JOINTS AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY BOTH S I JOINTS AP & LAT OBL VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH SHOULDERS AP VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH STERNO CLAVICULAR JOINT PA OBL | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH UPPER FEMUR -HIP AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY BOTH WRISTS AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY COCCYX AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY COCCYX LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY FINGER AP & LAT RIGHT SIDE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY FINGERS AP & LAT LEFT SIDE | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT HIP JOINT AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT ANKLE AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT ARM AP & LAT | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT BIG TOE AP & LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT CALCANEUM AP & AXIAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT ELBOW JOINT AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT FEMUR/THIGH AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT FOOT AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT FOREARM AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT HAND AP & OBLIQUE VIEWS | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT HIP JOINT AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT HIP JOINT LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT KNEE JOINT AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT LEG AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT S I JOINT OBL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT SCAPULA AP & LAT VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT SCAPULA AP VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT SHOULDER AP & AXIAL VIEW | X-Ray | ₹ 1000 ₹ 700 | Know More |
X-RAY LEFT SHOULDER JOINT AXIAL VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT STERNO CLAVICULAR JOINT PA OBL. | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT THUMB AP & LAT VIEW | X-Ray | ₹ 600 ₹ 400 | Know More |
X-RAY LEFT TOES AP & OBLIQUE VIEWS |